Homes For Sale in Near South Valley, Albuquerque, NM & Insider Real Estate Guide
If you’re searching for real estate and homes for sale in Near South Valley Albuquerque, Myers & Myers
Real Estate is your go-to resource. Our website offers extensive real estate listings, including single-family homes, luxury homes, and condos, all sourced directly from the MLS. Whether you’re an Albuquerque first-time homebuyer or looking to buy a luxury home, our site provides the most up-to-date and comprehensive MLS listings.
Our website is designed with you in mind—user-friendly, intuitive, and packed with features that make finding your dream home more accessible than ever. You can effortlessly filter through various property types, price ranges, and neighborhoods, ensuring you find exactly what you want. With Myers & Myers Real Estate, you can be confident that you’re accessing the best homes for sale in Near South Valley Albuquerque.
Search all real estate and homes for sale in Albuquerque.
Explore Near South Valley Houses for Sale in Albuquerque NM
House Search By Neighborhood
There are several great neighborhoods in Albuquerque with access to great schools. Use the links below to search for Albuquerque, NM, homes for sale in your favorite area.
Del Webb Mirehaven Homes For Sale
North Albuquerque Acres Homes For Sale
University Of New Mexico South
ABQ Search By Price
Search Properties For Sale By Zip Codes
Albuquerque NM Homes By Bedrooms
Homes In Nearby Cities
Median Home Trends
| Year | Median Sales Price | Median Sales Price/Square Foot | # Of Homes Sold Per Year | Most Expensive Home Sold |
| 2024 | $250,000 | $180 | 170 | $670,000 |
| 2023 | $225,000 | $164 | 144 | $760,000 |
| 2022 | $215,000 | $155 | 223 | $545,000 |
| 2021 | $180,000 | $131 | 228 | $510,000 |
| 2020 | $162,000 | $110 | 191 | $495,000 |
| 2019 | $150,500 | $98 | 215 | $410,000 |
| 2018 | $131,009 | $90 | 212 | $464,000 |
| 2017 | $127,000 | $88 | 201 | $399,000 |
| 2016 | $111,250 | $79 | 158 | $364,000 |
| 2015 | $114,750 | $73 | 142 | $332,000 |
| 2014 | $104,000 | $74 | 143 | $560,000 |
Real Estate Appreciation Trends
| Change | Median Sales Price | Median Sales Price Per Square Foot | Number Of Homes Sold Per Year |
| 10 Years | +118% | +147% | +20% |
| 5 Years | +66% | +84% | -21% |
| 1 Year | +4.6% | +9.8% | +18% |
Location
Near South Valley is conveniently located just minutes from downtown Albuquerque, offering easy access to major highways, including I-25 and I-40. This prime location allows residents to enjoy the tranquility of rural living while still being close to the city’s amenities. The Albuquerque International Sunport is also a short drive away, making travel convenient for residents.
Near South Valley boundaries are Interstate 25 to the east, Rio Bravo Boulevard to the south, Old Coors Road to the west, Central (west of the Rio Grande), and Avenida Cesar Chavez (east of the Rio Grande).
Public Schools
Most students will attend one of these elementary schools: Alamosa, Armijo, Atrisco, Barcelona, East San Jose, Eugene Field, Kit Carson, Mountain View, Navajo, or Valle Vista.
Most students will attend one of these middle schools: Ernie Pyle, Harrison, Polk, Truman, or Washington.
Students will attend one of these high schools: Albuquerque, Rio Grande, or West Mesa.
Please note that this list of schools is not exact. Click on this link to search schools by address.
| Location | Minutes |
| Downtown | 18 |
| Albuquerque International Sunport | 26 |
| University of New Mexico Campus | 14 |
| Sandia National Laboratories | 22 |
| Santa Fe | 69 |
Subdivisions include:
| Arenal Acres | Arrigoni | Babes |
| Barboas Country View Acres | Bess Quincy | Bletcher |
| Booth | Boulton Gardens | Bowe Addition |
| Lower Broadway | Broadway Hills | Broadway Place |
| Cannon | Cegelsky | Coe Addition |
| Cottonwood Estates | Crestview | David Subdivision |
| Del Rio Acres | Eastern Addition | Edmuindo C De Baca |
| El Centro | Elena | Elizabeth |
| El Patio Allegre | Englewood | Ernie Pyle |
| Escondido | Foothill Manor Estates | Frank J Gonzales |
| Fred Lane | Gabriel Chavez | Glorieta Gardens |
| Granada Acres | Grande Heights | Harris |
| Home In A Garden Acreage | Hooper | Jeanette |
| Joya Excondida | La Bonanza | La Conita |
| La Media | La Vega Acres | La Vida Nueva Condos |
| Las Tres Hermanas | Los Altos Addition | Los Antepasados |
| Los Puentes | Lucille | Manuel Gonzales |
| Maricopa | Mariposa | Mccracken |
| Mervosh | Monastery Gardens | Osage |
| Owens | Palmer | Paradise |
| Polich | Poplar Acres | Puesta Del Sol |
| Ramirez | Ranchitos Escondidos | Rancho Rico |
| Rio Bravo Commons | Rio Grande Heights | Rossmoor |
| Sandora Gardens | Sam Chavez | Sam Scott |
| Shadyside | Sloan Place | Stables |
| Sun Gate | Sunset Farms | Sunshine |
| Tapia Meadows | Teague | Torreon |
| Val Verde | Vanderbilt | Vega Bonita |
| Vista Alta | Vista Del Rio | Vista Pacifica |
| Waldie | West Side | Wilbur |
| Wildwood | Wilson | Yakima |
| Zimmermans |
How to Find the Best Realtor in the Near South Valley to Search Houses For Sale
Finding the best Realtor to help you purchase a home involves selecting an agent with deep knowledge of the area and a proven track record in the local market. Look for a realtor familiar with the area’s unique characteristics who can provide insights into the best neighborhoods and property types.
You can start by asking for recommendations from friends, family, or online reviews. When interviewing potential Realtors, inquire about their experience in Near South Valley, their understanding of the local market trends, and their approach to helping clients find the right home.

