Median Home Price In Albuquerque NM Market Statistics 2025

What is the Median Home Price In Albuquerque, NM, in 2025?

Median Home Price In Albuquerque NMThe median home price in Albuquerque is $375,000 in August 2025 and $361,332 for the trailing twelve months (TTM). Read more and view the historical median Albuquerque house prices.  In addition, you can learn more about the average home price in Albuquerque.

2025 Median Home Price

Month Monthly % YOY Change TTM % YOY Change
January $355,000 +7.6 $359,000 +4.1
February $345,000 +4.5 $359,900 +4.3
March $359,495 +2.7 $359,995 +3.8
April $356,000 +1.7 $360,000 +4.0
May $365,000 0 $360,000 +2.9
June $370,000 +1.4 $360,000 +2.9
July $367,000 +.5 $360,000 +2.9
August $375,000 +4.8 $361,332 +3.2
September
October
November
December

2024 Median Home Price

Month Monthly % YOY Change TTM % YOY Change
January $329,990 +6.4 $345,000 +7.1
February $330,000 +3.1 $345,000 +6.2
March $350,000 +7.7 $346,700 +6.7
April $350,000 0 $346,000 +6.5
May $365,000 +4.7 $350,000 +7.0
June $365,000 +.14 $350,000 +6.1
July $365,000 +5.2 $350,000 +5.9
August $357,850 -.7 $350,000 +4.5
September $357,832 +1.1 $350,000 +2.9
October $365,000 +7.4 $352,500 +3.7
November $360,000 +3.2 $354,000 +1.5
December $358,000 +6.3 $355,000 +3.8

2023 Median Home Prices

Month Monthly % YOY Change TTM Median Home Price % YOY Change
January $310,000 +1.6 $322,022 +11.8
February $320,000 +5.3 $325,000 +6.6
March $325,000 +3.7 $325,000 +6.1
April $350,000 +4.5 $325,000 +3.2
May $348,500 +2.5 $327,000 +.7
June $364,500 +10.5 $330,000 +8.1
July $347,000 +6.1 $330,554 +6.6
August $360,500 +11.1 $335,000 +8.3
September $354,000 +7.3 $338,595 +7.5
October $340,000 +5.7 $340,000 +6.3
November $348,890 +10.8 $348,890 +9.0
December $336,890 +5.3 $342,000 +6.9

2022 Median Home Prices

Month Monthly % YOY Change TTM % YOY Change
January $305,000 +19.6 $288,000
February $304,000 +16.7 $290,000
March $313,500 +18.1 $295,000
April $335,000 +19.9 $300,000
May $340,000 +19.3 $303,000
June $330,000 +10.0 $305,500
July $326,950 +11.6 $310,000
August $324,490 +10.0 $312,000
September $330,000 +14.7 $315,000
October $321,500 +15.1 $320,000
November $315,000 +5.7 $320,000
December $320,000 0 $320,000

Historical Median Pricing By Year

The table below provides the median home price in Albuquerque, which began in 2000. Additionally, this data is based on the sales of single-family detached homes sold in Albuquerque each year. In contrast, many real estate websites utilize the “list price” to determine the median home price in Albuquerque as their data source. Comparatively, our data is the most accurate information for calculating the Albuquerque median home price.

Year Albuquerque NM % YOY Change
2023 $342,000 +6.9
2022 $320,000 +12.3
2021 $285,000 +11.55
2020 $255,500 +15.61
2019 $221,000 +7.80
2018 $205,000 +3.54
2017 $198,000 +2.59
2016 $193,000 +4.32
2015 $185,000 +2.78
2014 $180,000 +1.69
2013 $177,000 +5.04
2012 $168,500 -.2
2011 $168,870 -6.13
2010 $179,900 -.88
2009 $181,500 -6.44
2008 $194,000 -4.03
2007 $200,000 +5.3
2006 $190,000 +11.8
2005 $169,900 +12.1
2004 $151,500 +6.7
2003 $142,000 +3.6
2002 $137,000 +1.5
2001 $135,000 +2.3
2000 $132,000 -2.1

 

Data For Albuquerque House Prices

You may wonder why our median home prices differ from other Albuquerque, New Mexico sources. Our data is from the Greater Albuquerque Association of Realtors and utilizes the “sold price” of house prices in Albuquerque, New Mexico. In contrast, many sources utilize the “listing price” of home prices in Albuquerque, New Mexico, to determine the median home price. No doubt, our information is more accurate because we use sold home prices rather than listing home prices. Our website provides the median home price for single-family “detached homes.” Thus, our data exclude townhomes, condos, and manufactured homes. Also, our data does not include for-sale-by-owner homes and newly built homes not listed in the multiple listing system.

Furthermore, New Mexico is a nondisclosure state for real estate prices sold in New Mexico. In other words, it is challenging for other sources to gather data on housing prices in Albuquerque, New Mexico. However, we can access the sold prices through the Southwest Multiple Listing System (SWMLS).

Frequently Asked Questions – FAQs

What is the median home price in Albuquerque?

The median home price is $375,000 for single-family detached homes for August 2025.

Are Albuquerque home prices dropping?

No, home prices are increasing in Albuquerque. The median home price in August 2025 was $375,000, representing a 2.9% year-over-year increase.

author avatar
John Myers Broker / Owner
With over a decade of experience in the real estate industry, I have been proudly serving the Albuquerque and Rio Rancho areas since 2010. As a highly motivated and customer service-oriented professional, I am committed to delivering exceptional results to every client I serve.