Edgewood, NM 87015




Mortgage Calculator
Monthly Payment (Est.)
Enter an interest rate to see your estimated monthly payment.$5000 credit to your buyers!3-Bedroom | 2-Bathroom Modular Home on 2.5 Acres | Horse PropertyBring your vision to life on this spacious 2.5-acre property featuring a 3-bedroom, 2-bathroom modular home with room to create the lifestyle you've been looking for. With plenty of land and an open canvas, this property offers an opportunity for the new owners to customize the space and make it their own.The acreage provides room for horses and other possibilities, subject to applicable zoning and restrictions. Whether you envision an equestrian setup, additional outdoor space, gardens, workshops, or simply enjoying the freedom and privacy that acreage provides, there is plenty of room to explore your ideas.The home offers a practical 3-bedroom, 2-bathroom layout and is being offered AS IS. The sellers will be continuing to improve and make changes to the property. This will allow the buyers the opportunity to make improvements and updates according to their own needs, preferences, and vision.If you're looking for acreage, space, and the opportunity to create something uniquely yours, this property is ready for your ideas!
| 4 days ago | Listing updated with changes from the MLS | |
| 4 days ago | Price changed to $265,000 | |
| 2 months ago | Listing first seen on site |
The data relating to real estate for sale on this website comes in part from the Internet Data exchange (IDX) program of the Southwest Multiple Listing Service. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than , are indicated by detailed information about them such as the name of the listing firms. Information deemed reliable but not guaranteed. Copyright © 2026 Southwest Multiple Listing Service. All Rights Reserved.
Data last updated at: 2026-11-21 08:52 AM UTC
Edgewood, NM 87015




Mortgage Calculator
Monthly Payment (Est.)
Enter an interest rate to see your estimated monthly payment.$5000 credit to your buyers!3-Bedroom | 2-Bathroom Modular Home on 2.5 Acres | Horse PropertyBring your vision to life on this spacious 2.5-acre property featuring a 3-bedroom, 2-bathroom modular home with room to create the lifestyle you've been looking for. With plenty of land and an open canvas, this property offers an opportunity for the new owners to customize the space and make it their own.The acreage provides room for horses and other possibilities, subject to applicable zoning and restrictions. Whether you envision an equestrian setup, additional outdoor space, gardens, workshops, or simply enjoying the freedom and privacy that acreage provides, there is plenty of room to explore your ideas.The home offers a practical 3-bedroom, 2-bathroom layout and is being offered AS IS. The sellers will be continuing to improve and make changes to the property. This will allow the buyers the opportunity to make improvements and updates according to their own needs, preferences, and vision.If you're looking for acreage, space, and the opportunity to create something uniquely yours, this property is ready for your ideas!
| 4 days ago | Listing updated with changes from the MLS | |
| 4 days ago | Price changed to $265,000 | |
| 2 months ago | Listing first seen on site |
The data relating to real estate for sale on this website comes in part from the Internet Data exchange (IDX) program of the Southwest Multiple Listing Service. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than , are indicated by detailed information about them such as the name of the listing firms. Information deemed reliable but not guaranteed. Copyright © 2026 Southwest Multiple Listing Service. All Rights Reserved.
Data last updated at: 2026-11-21 08:52 AM UTC

