What is the Average Home Price Rio Rancho NM?
According to the latest housing market statistics, the average home price in Rio Rancho is $408,386 in July 2024, and the average home price in Rio Rancho is $394,597 for the trailing twelve months (TTM). Those interested in understanding how that compares to the historical average can easily find more data on this page backed by data from the Greater Albuquerque Association of Realtors SWMLS (MLS). Contact Myers & Myers Real Estate for additional guidance and advice on Rio Rancho housing market statistics
2024 Average Home Price
Looking at average home prices in Rio Rancho can be a great way to understand where the market is heading. This article allows you to get a monthly average home price and data on a year-to-date basis, giving you more insight into the Rio Rancho real estate market. With this information, you have information to make informed decisions on how the Rio Rancho housing market will evolve in the coming months. Whether it’s deciding whether to buy or sell or just understanding the average home price, the average home price offers a helpful overview that can help guide your future actions.
Month | Monthly | % YOY Change | TTM | % YOY Change |
January | $381,540 | +8.8 | $390,612 | +6.2 |
February | $388,319 | +2.2 | $391,296 | +5.8 |
March | $394,435 | +.03 | $391,269 | +5.5 |
April | $386,863 | +1.1 | $391,440 | +5.1 |
May | $411,759 | +2.4 | $391,895 | +4.4 |
June | $396,780 | -.5 | $401,938 | +6.0 |
July | $408,386 | +7.3 | $394,597 | +3.8 |
August | ||||
September | ||||
October | ||||
November | ||||
December |
Are home prices dropping in Rio Rancho?
No, home prices are increasing in Rio Rancho, New Mexico. The average home price in Rio Rancho was $394,597 in July 2024, an increase of 3.8% year over year.
2023 Average Home Price
Month | Rio Rancho NM | % YOY Change | TTM | % YOY Change |
January | $350,657 | -.2 | $367,938 | +14.9 |
February | $380,099 | +5.4 | $369,162 | +13.9 |
March | $393,227 | +6.4 | $370,973 | +12.3 |
April | $382,627 | +5.1 | $372,438 | +11 |
May | $402,227 | +8.1 | $375,271 | +10.3 |
June | $399,828 | +10.6 | $379,153 | +10.1 |
July | $380,419 | +2.5 | $380,142 | +9.4 |
August | $405,663 | +7.0 | $382,797 | +8.4 |
September | $394,797 | +6.5 | $385,319 | +7.6 |
October | $386,956 | +3.6 | $386,409 | +6.5 |
November | $383,612 | +4.7 | $387,605 | +6.3 |
December | $378,680 | +3.5 | $388,431 | +5.7 |
2022 Average Home Price
Month | Rio Rancho NM | % YOY Change | TTM | % YOY Change |
January | $351,464 | +24.9 | $320,156 | |
February | $360,611 | +24.2 | $324,160 | |
March | $369,675 | +25.3 | $330,422 | |
April | $364,072 | +19.7 | $335,399 | |
May | $371,920 | +18.6 | $340,208 | |
June | $361,634 | +13.8 | $344,318 | |
July | $370,987 | +10.8 | $347,466 | |
August | $379,195 | +18.0 | $353,045 | |
September | $370,824 | +14.9 | $358,013 | |
October | $373,353 | +16.5 | $362,792 | |
November | $366,264 | +6.5 | $364,746 | |
December | $365,821 | +3.4 | $367,568 |
Historical Average Home Price By Year
Check out the table below with the average home price in Rio Rancho every year since 2000. According to the Southwest Multiple Listing System, the average home price in Rio Rancho NM has steadily increased since 2000 with a downturn during the 2008 housing crisis. However, the average home price has picked back up since then. If you want to learn more about the average home price in Rio Rancho and what it could mean for your home purchase or sale, consider contacting Myers & Myers Real Estate. We can provide more informed advice based on this information.
Year | Rio Rancho NM | % YOY Change |
2022 | $367,674 | +16.5 |
2021 | $315,580 | +21.1 |
2020 | $260,659 | +9.2 |
2019 | $238,696 | +9.1 |
2018 | $218,848 | +4.9 |
2017 | $208,719 | +4.3 |
2016 | $196,841 | +7.8 |
2015 | $182,627 | +1.1 |
2014 | $180,661 | +1.3 |
2013 | $178,346 | -.9 |
2012 | $179,909 | +1.9 |
2011 | $176,587 | -5.4 |
2010 | $186,583 | -4.8 |
2009 | $196,003 | -2.4 |
2008 | $200,915 | -4.6 |
2007 | $210,545 | +2.6 |
2006 | $205,131 | +19.0 |
2005 | $172,432 | +21.8 |
2004 | $141,560 | +5.5 |
2003 | $134,178 | +6.2 |
2002 | $126,346 | +7.5 |
2001 | $117,539 | -1.7 |
2000 | $119,024 | +4.1 |
Data For House Price Calculations
You may be wondering why our average home prices in Rio Rancho is different from other sources. Our data is from the Greater Albuquerque Association of Realtors and is for the “sold price” of homes. In contrast, many sources utilize the “list price” of homes to determine the average home price. Our data is undoubtedly more accurate using the “sold” home prices than listing home prices. Also, our data is for single-family “detached homes.” Thus, our data exclude townhomes, condos, and manufactured homes.
Our data do not include homes for sale by owner, and some new construction homes are not included in the MLS data.
Furthermore, New Mexico is a nondisclosure state regarding the sale price of homes sold in New Mexico. In other words, it is tough for different sources to gather data on the sales price of a home in New Mexico. However, we can access the sold prices through the Southwest Multiple Listing System (SWMLS).