Albuquerque Real Estate Market Prices 2016
We have provided you with Albuquerque real estate market prices in 2016 by area of town. The Southwest Multiple Listing Service (SWMLS) breaks the city of Albuquerque into 29 areas. The table below is the change in the average price of homes in the Albuquerque real estate market. I believe this is the only site that provides this information in this format for the Albuquerque real estate market.
These are just averages and does not mean that your house increased or decreased in value by the amount in the table below. Some of the areas in the SWMLS do not have a lot of transactions and the average price from year to year can change wildly. Call us today at 505 401-7500 if you want to know the value of your Albuquerque home.
The average price for homes increased by 3.2% to $229,574 in the Albuquerque real estate market.
Albuquerque Real Estate Market Average Prices By Area 2016
Area | Area ID | 2016 | 2015 | Change |
Far North Valley | 102 | $299,244 | $240,706 | 24.32% |
North Valley | 100 | $347,851 | $301,740 | 15.28% |
Sandia Heights | 10 | $470,003 | $419,291 | 12.09% |
Fairgrounds | 70 | $157,774 | $144,305 | 9.33% |
Valley Farms | 91 | $195,673 | $182,471 | 7.24% |
Ladera Heights | 111 | $164,379 | $153,992 | 6.75% |
Southwest Heights | 92 | $132,199 | $124,401 | 6.27% |
Foothills North | 31 | $547,350 | $516,676 | 5.94% |
Paradise West | 120 | $192,143 | $182,004 | 5.57% |
North Albuquerque Acres | 20 | $582,422 | $553,326 | 5.26% |
Northwest Heights | 110 | $240,632 | $240,632 | 4.95% |
Downtown | 80 | $230,998 | $220,118 | 4.94% |
UNM | 40 | $279,063 | $267,524 | 4.31% |
Pajarito | 93 | $148,648 | $142,741 | 4.14% |
Foothills South | 51 | $306,885 | $294,726 | 4.13% |
Near South Valley | 90 | $123,924 | $119,519 | 3.69% |
NE Heights | 50 | $168,905 | $163,025 | 3.61% |
Far NE Heights | 30 | $299,527 | $291,340 | 2.81% |
Academy West | 32 | $236,937 | $231,255 | 2.46% |
Uptown | 41 | $171,329 | $167,753 | 2.13% |
Paradise East | 121 | $217,795 | $214,885 | 1.35% |
UNM South | 42 | $224,808 | $222,855 | .88% |
Four Hills | 60 | $321,221 | $320,345 | .27% |
Albuquerque Acres West | 21 | $364,670 | $372,602 | -2.13% |
Near North Valley | 101 | $372,602 | $246,716 | -2.55% |
Southeast Heights | 71 | $184,163 | $196,317 | -6.19% |
Mesa del Sol | 72 | $261,524 | $278,995 | -6.26% |
West River Valley | 103 | $339,746 | $418,244 | -18.77% |
Canoncito | 112 | $99,000 | No Sales | No Results |
Helping Home Buyers Find The Best Houses For Sale In Albuquerque
For home buyers, our foremost goal is to provide you with exceptional customer service and assist you in finding homes for sale in Albuquerque NM that meet your specific criteria’s. Our goals are to help you purchase the right home, show you houses for sale in Albuquerque that meet your needs, and make sure you don’t pay too much for your next home. Please utilize our Albuquerque real estate expertise to make your home search and buying experience as stress free and rewarding as possible.
Do You Have A House For Sale In Albuquerque?
If you are considering selling your home, we utilize the latest, cutting-edge, real estate marketing tools to expose your property to the widest range of potential buyers. Our goals are to help you get your home sold and get you where you want to go on time, put you in the strongest negotiating position as possible, and to make it easier for you and reduce surprises.
Data is provided by Greater Albuquerque Association of Realtors.










